认证信息
高级会员 第 2 年
名 称:北京鼎信优威光子科技有限公司认 证:工商信息已核实
访问量:28303
手机网站
扫一扫,手机访问更轻松
产品分类
公司品牌
品牌传达企业理念
产品简介
SEMROCK不仅仅是激发与发射滤光片性能优异,对于二向色镜的性能也要求严格。因为二向色镜的性能在很大程度上决定了信号信噪比的优劣。
Semrock拥有45°入射的二向色镜,该二向色镜具有极高的反射率和透过率,且对偏振特性不敏感,可以极大的提高信噪比,特别适用于荧光显微镜和荧光设备。
|
|
|
|
|
| ||||||||||||
FF310-Di01-25x36 NEW! | 310 nm | 255 - 295 nm | 315 - 600 nm | 25.2 mm x 35.6 mm x 1.1 mm | |||||||||||||
FF409-Di02-25x36 | 409 nm | 344 - 404 nm | 415 - 570 nm | 25.2 mm x 35.6 mm x 1.1 mm | |||||||||||||
FF458-Di01-25x36 | 458 nm | 426 - 450 nm | 467 - 600 nm | 25.2 mm x 35.6 mm x 1.1 mm | |||||||||||||
FF495-Di02-25x36 | 495 nm | 442 - 488 nm | 502 - 730 nm | 25.2 mm x 35.6 mm x 1.1 mm | |||||||||||||
FF500-Di01-25x36 NEW! | 500 nm | 485 - 491 nm | 510 - 825 nm | 25.2 mm x 35.6 mm x 1.1 mm | |||||||||||||
FF506-Di02-25x36 | 506 nm | 446 - 500 nm | 513 - 725 nm | Ideal for separating CFP and YFP emission paths in a 2-detector system | 25.2 mm x 35.6 mm x 1.1 mm | ||||||||||||
510 nm | 327 - 488 nm | 515 - 850 nm | 25.2 mm x 35.6 mm x 1.1 mm | ||||||||||||||
FF520-Di01-25x36 | 520 nm | 488 - 512 nm | 528 - 655 nm | 25.2 mm x 35.6 mm x 1.1 mm | |||||||||||||
FF555-Di02-25x36 | 555 nm | 493 - 548 nm | 562 - 745 nm | Ideal for separating GFP and RFP emission paths in a 2-detector system | 25.2 mm x 35.6 mm x 1.1 mm | ||||||||||||
FF560-Di01-25x36 NEW! | 560 nm | 485 - 545 nm | 570 - 825 nm | 25.2 mm x 35.6 mm x 1.1 mm | |||||||||||||
FF562-Di02-25x36 | 562 nm | 499 - 555 nm | 569 - 730 nm | 25.2 mm x 35.6 mm x 1.1 mm | |||||||||||||
FF593-Di02-25x36 | 593 nm | 530 - 585 nm | 601 - 800 nm | 25.2 mm x 35.6 mm x 1.1 mm | |||||||||||||
FF650-Di01-25x36 NEW! | 650 nm | 500 - 640 nm | 660 - 825 nm | 25.2 mm x 35.6 mm x 1.1 mm | |||||||||||||
FF655-Di01-25x36 | 655 nm | 470 - 645 nm | 665 - 726 nm | 25.2 mm x 35.6 mm x 1.1 mm | |||||||||||||
FF660-Di01-25x36 | 660 nm | 594 - 651 nm | 669 - 726 nm | 25.2 mm x 35.6 mm x 1.1 mm | |||||||||||||
FF665-Di01-25x36 | 665 nm | 350 - 650 nm | 680 - 1100 nm | See the Multiphoton filter page | |||||||||||||
FF669-Di01-25x36x3.0 | 669 nm | 350 - 660 nm | 677 - 800 nm | 25.2 mm x 35.6 mm x 3.0 mm | |||||||||||||
FF670-SDi01-25x36 | 670 nm | 680 - 1080 nm (s-polarization) | 360 - 650 nm | Short-wave-pass beamsplitter See the Multiphoton filter page | |||||||||||||
FF685-Di01-25x36 NEW! | 685 nm | 600 - 676 nm | 695 - 810 nm | 25.2 mm x 35.6 mm x 1.1 mm | |||||||||||||
FF735-Di01-25x36 | 735 nm | 350 - 720 nm | 750 - 1100 nm | See the Multiphoton filter page | |||||||||||||
FF740-Di01-25x36 NEW! | 740 nm | 480 - 720 nm | 750 - 825 nm | 25.2 mm x 35.6 mm x 1.1 mm | |||||||||||||
FF741-Di01-25x36 NEW! | 741nm | 660 - 731.5 nm | 750.5 - 810 nm | 25.2 mm x 35.6 mm 1.1 mm |
- 推荐产品
- 供应产品
- 产品分类